Home > Constitution > Player Qualification
Epsom & Ewell Youth Football League - Player Qualification
Season 2007-08
Mini Soccer
| Age Group | Qualification Criteria |
| Under 7 | The player must have attained the age of 6 but must be under the age of 7 as at midnight on the 31st August in the playing season |
| Under 8 | The player must be under the age of 8 as at midnight on 31st August in the playing season |
| Under 9 | The player must be under the age of 9 as at midnight on 31st August in the playing season |
| Under 10 | The player must be under the age of 10 as at midnight on 31st August in the playing season |
11 a-side Youth Football
| Age Group | Qualification Criteria |
| Under 11 | The player must have attained the age of 10 but must be under the age of 11 by midnight on 31st August in the playing season. Please pay special attention to this qualification. |
| Under 12 | The player must be under the age of 12 as at midnight on 31st August in the playing season |
| Under 13 | The player must be under the age of 13 as at midnight on 31st August in the playing season |
| Under 14 | The player must be under the age of 14 as at midnight on 31st August in the playing season |
| Under 15 | The player must be under the age of 15 as at midnight on 31st August in the playing season |
| Under 16 | The player must be under the age of 16 as at midnight on 31st August in the playing season |
| Under 17 | The player must be under the age of 17 as at midnight on 31st July in the playing season |
Your co-operation in getting the registrations in early would be greatly appreciated:
Carole Goldsmith, Saturday Registration Secretary
Maria Murphy,Sunday Registration Secretary
Registrations Season 2007-08 - Dates of Birth
| Age Group | Qualification Criteria |
| Under 7 | 1st Sept 2000 - 31st Aug 2001 (must be 6 on 31st August 2007) |
| Under 8 | 1st Sept 99 - 31st Aug 2000 |
| Under 9 | 1st Sept 98 – 31st Aug 99 |
| Under 10 | 1st Sept 97 – 31st Aug 98 |
| Under 11 | 1st Sept 96 - 31st Aug 97 |
| Under 12 | 1st Sept 95 - 31st Aug 96 (for 11-a-side must be 10 on 31st Aug 2007) |
| Under 13 | 1st Sept 94 - 31st Aug 95 |
| Under 14 | 1st Sept 93 - 31st Aug 94 |
| Under 15 | 1st Sept 92 - 31st Aug 93 |
| Under 16 | 1st Sept 91 - 31st Aug 92 |
| Under 17 | 1st Aug 90 - 31st Aug 91 (13 months) |
The contents of this webpage are copyright © 2008 Epsom & Ewell Youth Football League. All rights reserved.